Biology - 12-Grade: 12
This course provides students with the opportunity for in-depth study of the concepts and processes associated with biological systems. Students will study theory and conduct investigations in the areas of biochemistry, metabolic processes, molecular genetics, homeostasis, and population dynamics. Emphasis will be placed on achievement of the detailed knowledge and refinement of skills needed for further study in various branches of the life sciences and related fields.
Biology
Course code:SBI4U
Grade: 12
Credits:1.0
Type: University Preparation
Language of Study: English
Prerequisites: SBI3U
Unit Titles and Descriptions | Time Allocated |
---|---|
Biochemistry Students will analyse the technological applications used in the food, pharmaceutical, and medical industries that affect biological processes and cellular functions. They will investigate how molecules and their chemical properties affect cellular processes and biochemical reactions. Students will demonstrate an understanding of the important structural and functional roles compounds play in the cells of all living organisms. | 20 hours |
Metabolic Processes Students will investigate the chemical changes and energy conversions that occur in metabolic processes. They will demonstrate the ways in which an understanding of metabolic processes enables people to make informed choices with respect to a range of personal, societal, and environmental issues. | 22 hours |
Molecular Genetics Students will demonstrate an understanding that DNA contains all the genetic information for any living organism. They will investigate how proteins control a wide variety of cellular processes. Students will assess the social, legal, and ethical implications of genetic research and biotechnology. | 22 hours |
Homeostasis Students will demonstrate an understanding of the strict limits on the internal conditions that organisms can tolerate. They will investigate the ways in which organ systems that maintain homeostasis rely on feedback mechanisms. Student will also explore the environmental factors that affect homeostasis. | 22 hours |
Population Dynamics Students will demonstrate an understanding of how population growth follows predictable patterns. They will investigate how increased consumption of resources and production of waste is associated with population growth and results in specific stresses that affect Earth's sustainability. Students will assess technological developments that can contribute to or help offset the ecological footprint associated with population growth and the consumption of natural resources. | 22 hours |
Final Assessment | |
Exam This course includes a proctored exam worth 30% of your final grade. | 2 hours |
Total | 110 hours |